`
Skip to contentType of life annuity | Occupied |
Value of freehold property | 440000€ |
Bouquet | 135000€ |
Indexed monthly pension | 961.11€ |
Age(s) of seller(s) | 60 |
Maximum annuity duration | 15 years |
Type of life annuity | Occupé |
Value of freehold property | 280000€ |
Bouquet | 80000€ |
Indexed monthly pension | 1000€ |
Age(s) of seller(s) | 79 et 76 years |
Maximum annuity duration | 10 years |
Type of life annuity | Occupied |
Value of freehold property | 280000€ |
Bouquet | 87000€ |
Indexed monthly pension | 908€ |
Age(s) of seller(s) | 77 years |
Maximum annuity duration | 10 years |
Type of life annuity | Occupied |
Value of freehold property | 831360€ |
Bouquet | 150000€ |
Indexed monthly pension | 1706€ |
Age(s) of seller(s) | 77 and 67 years |
Maximum annuity duration | 15 years |
Type of life annuity | Occupied |
Value of freehold property | 115000€ |
Bouquet | 30000€ |
Indexed monthly pension | 700€ |
Age(s) of seller(s) | 84 y.o. |
Maximum annuity duration | 10 years |
Copyright © 2023, Renta Vitalicia Altea. All Right Reserved. Developed by DDC DESIGN